2010 Rock the Rock Regatta
Corinthian Sailing Club
Final Results
Club 420 Class
Sailed: 10, Discards: 2, To count: 8, Entries: 7, =
Scoring=20
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | 
  
    | 1st |  | Club 420 | 5709 | RCYC | Yoshiyasu, Yuki | Judd, Alexander | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | (4.0) | (4.0) | 4.0 | 23.0 | 15.0 | 
  
    | 2nd |  | Club 420 | 66 | RCYC | Draheim, Stewart | Aughtry, Allison | 2.0 | (4.0) | 2.0 | (3.0) | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 23.0 | 16.0 | 
  
    | 3rd |  | Club 420 | 4311 | HYC | Short, Forrest | Schuurmans, Stefan | 5.0 | 2.0 | (8.0 DNF) | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | (6.0) | 1.0 | 32.0 | 18.0 | 
  
    | 4th |  | Club 420 | 5454 | HYC | Nielsen, Ellie | Cardenas, Emily | 4.0 | (6.0) | 4.0 | (5.0) | 4.0 | 4.0 | 5.0 | 1.0 | 3.0 | 2.0 | 38.0 | 27.0 | 
  
    | 5th |  | Club 420 | 5708 | RCYC | Hamrick, Morgan | Patnaude, Tyler | 3.0 | 5.0 | (6.0) | 6.0 | (8.0 DNF) | 6.0 | 4.0 | 5.0 | 2.0 | 6.0 | 51.0 | 37.0 | 
  
    | 6th |  | Club 420 | 5710 | RCYC | Hopper, Lindsay | Comen, Masie | (6.0) | 3.0 | 3.0 | 4.0 | (6.0) | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 49.0 | 37.0 | 
  
    | 7th |  | Club 420 | CSC1 | GSC | Meyer, Christian | Comen, Aaron | (8.0 DNS) | 7.0 | 5.0 | (8.0 DNF) | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 68.0 | 52.0 | 
Collegiate 420 Class
Sailed: 10, Discards: 2, To count: 8, Entries: 2, =
Scoring=20
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | 
  
    | 1st |  | Collegiate 420 | 12 | FWBC | Schwinn, Alex | Cassara, Will | 1.0 | 1.0 | (2.0) | (3.0 DNF) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 9.0 | 
  
    | 2nd |  | Collegiate 420 | 1955 | Lake Charles | Berry, James | Berry, Matt | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 17.0 | 13.0 | 
Laser 4.7 Class
Sailed: 9, Discards: 1, To count: 8, Entries: 4, =
Scoring=20
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
  
    | 1st |  | Laser 4.7 | 520 | GSC | Callahan, Hannah |  | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 | 
  
    | 2nd |  | Laser 4.7 | 55 | CSC | Strong, Sam |  | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 18.0 | 15.0 | 
  
    | 3rd |  | Laser 4.7 | 81 | GSC | Long, Erin |  | 2.0 | 3.0 | 3.0 | (5.0 DNC) | 5.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 30.0 | 25.0 | 
  
    | 4th |  | Laser 4.7 | 0 | CSC | Trammell, Clinton |  | 4.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 44.0 | 39.0 | 
Opti Green Class
Sailed: 10, Discards: 2, To count: 8, Entries: 7, =
Scoring=20
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | 
  
    | 1st |  | Opti Green | 12115 | GSC | Scheibler, Adrian |  | 1.0 | 2.0 | 4.0 | (6.0) | 4.0 | (8.0 DNS) | 2.0 | 1.0 | 2.0 | 1.0 | 31.0 | 17.0 | 
  
    | 2nd |  | Opti Green | 18320 | GSC | Scheibler, Samuel |  | 2.0 | (3.0) | (3.0) | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 24.0 | 18.0 | 
  
    | 3rd |  | Opti Green | 14911 | TCYC | Butcher, Madeleine |  | 3.0 | 1.0 | 5.0 | (8.0 DNF) | (8.0 DNS) | 8.0 DNC | 1.0 | 3.0 | 1.0 | 2.0 | 40.0 | 24.0 | 
  
    | 4th |  | Opti Green | 7 | RCYC | Hannan, Katy |  | 5.0 | (8.0 DNF) | (8.0 DNF) | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 46.0 | 30.0 | 
  
    | 5th |  | Opti Green | 7649 | GSC | Norris, Conrad |  | 4.0 | (8.0 DNS) | 2.0 | 4.0 | 6.0 | (8.0 DNS) | 5.0 | 5.0 | 4.0 | 4.0 | 50.0 | 34.0 | 
  
    | 6th |  | Opti Green | 7723 | FWBC | LaQuey, Caleb |  | (8.0 DNF) | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 51.0 | 35.0 | 
  
    | 7th |  | Opti Green | 7906 | CSC | Weston, Jamie |  | (6.0) | 5.0 | (6.0) | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 55.0 | 43.0 | 
Optimist Class
Sailed: 10, Discards: 2, To count: 8, Entries: 15, =
Scoring=20
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | 
  
    | 1st | Blue | Optimist | 16138 | HYC | Dochoda, Josh |  | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 14.0 | 9.0 | 
  
    | 2nd | Blue | Optimist | 14911 | TCYC | Butcher, Lenox |  | (10.0) | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | (5.0) | 34.0 | 19.0 | 
  
    | 3rd | Blue | Optimist | 16437 | HYC | Beck, Ian |  | 3.0 | (7.0) | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | (5.0) | 5.0 | 4.0 | 38.0 | 26.0 | 
  
    | 4th | White | Optimist | 14691 | HYC | Dochoda, Kyle |  | 6.0 | 6.0 | (7.0) | 6.0 | (9.0) | 7.0 | 5.0 | 2.0 | 1.0 | 2.0 | 51.0 | 35.0 | 
  
    | 5th | Red | Optimist | 11885 | GSC | Lipari, Ben |  | 4.0 | 2.0 | (14.0) | 2.0 | 7.0 | 4.0 | 4.0 | 6.0 | 6.0 | (14.0) | 63.0 | 35.0 | 
  
    | 6th | Red | Optimist | 4911 | TCYC | Butcher, Keen |  | 2.0 | 5.0 | (11.0) | 5.0 | 4.0 | 4.4 RDG | (7.0) | 4.0 | 4.0 | 7.0 | 53.4 | 35.4 | 
  
    | 7th | Red | Optimist | 15612 | CSC | Killion, Tyler |  | 5.0 | (12.0) | 5.0 | 7.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | (8.0) | 67.0 | 47.0 | 
  
    | 8th | Blue | Optimist | 10608 | FWBC | Meyer, Austin |  | 9.0 | 9.0 | (13.0) | 8.0 | (16.0 DNS) | 9.0 | 9.0 | 8.0 | 8.0 | 6.0 | 95.0 | 66.0 | 
  
    | 9th | Blue | Optimist | 15555 | RCYC | Hopper, Natalie |  | (12.0) | 4.0 | 4.0 | 10.0 | 11.0 | 8.0 | 10.0 | 10.0 | (13.0) | 11.0 | 93.0 | 68.0 | 
  
    | 10th | Blue | Optimist | 10327 | OCBC | Cole, Kelly |  | 8.0 | 10.0 | 6.0 | 11.0 | 6.0 | 6.0 | 11.0 | (12.0) | 10.0 | (12.0) | 92.0 | 68.0 | 
  
    | 11th | White | Optimist | 15008 | HYC | Houston, Celia |  | (14.0) | (14.0) | 10.0 | 9.0 | 8.0 | 10.0 | 8.0 | 14.0 | 14.0 | 3.0 | 104.0 | 76.0 | 
  
    | 12th | Blue | Optimist | 11503 | CSC | Draper, Cole |  | 7.0 | 8.0 | 8.0 | (15.0) | 10.0 | (15.0) | 15.0 | 9.0 | 12.0 | 10.0 | 109.0 | 79.0 | 
  
    | 13th | Blue | Optimist | 12116 | GSC | Weiss, Daniel |  | 11.0 | 11.0 | 9.0 | 12.0 | (14.0) | 13.0 | 12.0 | 13.0 | 9.0 | (15.0) | 119.0 | 90.0 | 
  
    | 14th | White | Optimist | 13569 | CSC | Mittman, Rachel |  | 13.0 | 13.0 | 12.0 | (14.0) | 12.0 | 11.0 | 13.0 | (15.0) | 11.0 | 13.0 | 127.0 | 98.0 | 
  
    | 15th | White | Optimist | 5556 | HYC | Beck, Abigal |  | (15.0) | (15.0) | 15.0 | 13.0 | 13.0 | 12.0 | 14.0 | 11.0 | 15.0 | 9.0 | 132.0 | 102.0 | 
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/